Aditya Birla Sun Life Equity Hybrid95 Fund - Regular Plan-Growth
AUM:
₹ 7,558.55 Cr
Expense Ratio
1.85%
Benchmark
CRISIL Hybrid 35+65 Aggressive Index
ISIN
INF209K01BT5
Minimum Investment
100.0
Minimum Topup
100.0
Minimum SIP Amount
100
Fund Manager
Mr. Chanchal Khandelwal
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Aditya Birla Sun Life Equity Hybrid95 Fund - Regular Plan-Growth | 5.59 | 13.43 | 14.67 |
| Benchmark | - | - | - |
Asset Allocation
Equity
Debt
Others
Overview
NAV
1556.74
Last change
4.15 (0.2666%)
Fund Size (AUM)
₹ 7,558.55 Cr
Performance
17.83% (Inception)
Investment Objective
The fund seeks to achieve long-term capital appreciation and current income from a balanced portfolio with a target allocation of 60% equity, 40% debt and money market securities
Fund Manager
Mr. Chanchal Khandelwal
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 6.42 |
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 6.07 |
| RELIANCE INDUSTRIES LIMITED EQ | 3.85 |
| INFOSYS LIMITED EQ FV RS 5 | 3.28 |
| BHARTI AIRTEL LIMITED EQ NEW FV RS 5/- | 2.96 |
| MAHINDRA AND MAHINDRA LIMITED EQ NEW F.V. RS.5 | 2.31 |
| AXIS BANK LIMITED EQ NE FV RS. 2/- | 2.25 |
| LARSEN AND TOUBRO LIMITED EQ NEW FV RS.2/- | 2.13 |
| STATE BANK OF INDIA EQ NEW RE. 1/- | 2.08 |
| 8.92% Cholamandalam Investment and Finance Company Limited (02/12/2034) | 2.01 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 24.73 |
| Information Technology | 7.15 |
| Automobile and Auto Components | 7.14 |
| Healthcare | 5.71 |
| Fast Moving Consumer Goods | 4.29 |
| Oil, Gas & Consumable Fuels | 3.85 |
| Consumer Services | 3.29 |
| Capital Goods | 3.18 |
| Telecommunication | 2.96 |
| Construction Materials | 2.72 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| ABSL Equity Hybrid95 Reg Gr | 14.67 |
| SBI Equity Hybrid Reg Gr | 15.48 |
| ICICI Pru Equity & Debt Gr | 24.65 |
| Bandhan Aggr Hyb Fund Reg Gr | 17.07 |
| Mirae Asset Aggressive Hybrid Reg Gr | 14.65 |
| PGIM India Aggr Hybrid Equity Fund Gr | 12.43 |
| Edelweiss Aggr Hybrid Plan B Gr | 18.39 |
| Edelweiss Aggr Hybrid Reg Gr | 18.33 |
| Mahindra Manulife Aggressive Hybrid Fund Reg Gr | 18.68 |
| Union Aggressive Hybrid Reg Gr | 0.0 |
